Concept
differencing the results from 0.4um and 10**4 Dalton filtered water
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050025/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | The results of analyses of samples filtered through 0.4um and a 10000 Dalton (a Dalton is a unit of atomic mass) filters have been differenced to give the data presented. | ||
| Date | 2017-06-29T14:54:57 | ||
| Identifier | SDN:S05::S050025 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| replaces | differencing the results from 0.4um and 10**4 Dalton filtered water | ||
| version | 2 | ||
| Broader | S01:S0111 |
data processing method entity | Mapping: 1473407 |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.