Concept
liquid chromatography-mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S04246/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | A technique to separate substances by dissolution and passage through a column packed with a sorbent. The separated components are then passed to a mass spectrometer for identification and quantification. | ||
| Date | 2006-10-02T18:26:59 | ||
| Identifier | SDN:S04::S04246 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0110 | analytical method entity | Mapping: 1472693 | 
| Related | P01:POLLM007 | Concentration of diuron {3-(3,4-dichlorophenyl)-1,1-dimethylurea CAS 330-54-1} per unit volume of the water body [unknown phase] by liquid chromatography-mass spectrometry | Mapping: 1281336 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.