Concept
in-situ acoustic current meter beam 2
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S041151/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | Current measurement from one transmitter on a type of current meter that determines current velocity in the water column in place in the field based on determining Doppler shift of transmitted sound. | ||
| Date | 2018-09-28T16:49:3 | ||
| Identifier | SDN:S04::S041151 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0110 | 
                analytical method entity | Mapping: 1538397 | 
| Related | P01:LCVSAC02 | 
                Vertical speed of water current in the water body by in-situ acoustic current meter beam 2 | Mapping: 1536014 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.