Concept
filtration, Bligh and Dyer extraction
| URI | http://vocab.nerc.ac.uk/collection/S03/current/S03425/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
| Alternative Labels | |||
| Definition | Physical separation of the solid phase from the sample. Solid phase was then treated following the protocol of Bligh and Dyer Can J Biochem Physiol 1959, 37, 911 to extract intact polar lipids | ||
| Date | 2010-12-04T14:48:01 | ||
| Identifier | SDN:S03::S03425 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S019 |
sample preparation method entity | Mapping: 1471985 |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.