Concept
tracer doping, incubation at 23uE/m2/s light level, filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03192/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | A dissolved radioactive or stable isotope tracer was added to the sample which was held for a predetermined time at the stated light intensity before filtration to collect the particulate phase. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S03192 | ||
Note | accepted | ||
Is Version Of | S03192 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | |
Related | P01:NCUPRFP5 |
Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 23uE/m2/s light level, filtration and counting residue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.