Concept
Sea-Bird Scientific SBE 37 MicroCAT
| URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE37/ | ||
|---|---|---|---|
| Within Vocab | Argo sensor models | ||
| Alternative Labels | SBE37 | ||
| Definition | A high accuracy conductivity and temperature recorder with an optional pressure sensor. | ||
| Date | 2019-10-11T14:49: | ||
| Identifier | SDN:R27::SBE37 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | R26:SBE |
Sea-Bird Scientific | Mapping: 1700658 |
| Related | |||
| R25 Argo sensor types - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.