Concept
RBRcoda T.ODO Temperature and Dissolved Oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R27/current/RBR_CODA_T_ODO/1/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | RBR_CODA_T_ODO | ||
Definition | A stand-alone oxygen optode with integrated temperature sensor, manufactured by RBR. This instrument exploits the physio-chemical principle of dynamic fluorescence quenching to measure absolute oxygen concentration and percent saturation. It is available in three variants based on response times: slow (30 s time constant), standard (8 s time constant) and fast (1 s time constant), the latter being optimal for vertical profiling applications. Depth rating: 6000 m; oxygen concentration accuracy of +/- 8 uM or +/- 5 %, and resolution of < 1 uM; air saturation resolution of 0.4 %. | ||
Date | 2021-05-26T09:01:46 | ||
Identifier | SDN:R27::RBR_CODA_T_ODO | ||
Note | accepted | ||
Is Version Of | RBR_CODA_T_ODO | ||
version | 1 | ||
Broader | R26:RBR |
RBR Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.