Concept
RBRargo3 CTD deep4k
URI | http://vocab.nerc.ac.uk/collection/R27/current/RBR_ARGO3_DEEP4K/1/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | RBR_ARGO3_DEEP4K | ||
Definition | A system comprising temperature, conductivity and pressure sensors with Computational Fluid Dynamic (CFD) optimised flow path, manufactured by RBR. Salinity is measured by induction of water flushing freely through the conductivity cell, and is accurate to within 10 cm of the air-ocean interface. The unit is built with a compact titanium housing rated to 4000 dbar, and is specifically designed to be integrated with glass sphere profiling floats part of the Deep Argo program. The system supports both spot and continuous sampling modes, with sampling speeds configurable to up to 8 Hz. | ||
Date | 2021-05-26T09:01:46 | ||
Identifier | SDN:R27::RBR_ARGO3_DEEP4K | ||
Note | accepted | ||
Is Version Of | RBR_ARGO3_DEEP4K | ||
version | 1 | ||
Broader | R26:RBR |
RBR Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.