Concept
Satlantic In Situ Ultraviolet Spectrophotometer (ISUS) V3 nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R27/current/ISUS_V3/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | ISUS_V3 | ||
Definition | A sensor using ultraviolet absorption spectroscopy to measure in-situ nitrate (NO3) concentration in real time. A deuterium lamp provides a light source of 1 cm path length in the 200 nm - 400 nm wavelength range. Measurement accuracy: +/- 2 umol/l; detection range: 0.5 umol/l to 2000 umol/l. The instrument is depth-rated to 1000 m; it is based on the MBARI-ISUS-X v.2, and was manufactured at Satlantic. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::ISUS_V3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:SATLANTIC |
Satlantic Inc. | Mapping: 1700636 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.