Concept
Satlantic MBARI In Situ Ultraviolet Spectrophotometer (ISUS) X v.2 nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R27/current/ISUS/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | ISUS | ||
Definition | A sensor using ultraviolet absorption spectroscopy to measure in-situ nitrate (NO3) concentration in real time. A deuterium lamp provides a light source of 1 cm path length in the 200 nm - 400 nm wavelength range. Measurement resolution: +/- 0.05 umol/l; accuracy: +/- 2 umol/l or 2%; range: up to 200 umol/l. The instrument is depth-rated to 1000 m. The MBARI-ISUS-X v.2 was developed by Dr. Kenneth Johnson and Luke Coletti at the Monterey Bay Aquarium Research Institute (MBARI) in 2002, and was made commercially available in collaboration with Satlantic. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::ISUS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:MBARI |
Monterey Bay Aquarium Research Institute | Mapping: 1700685 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.