Concept
ECO FLbb-AP2 sensor package with fluorometer and scattering meter
URI | http://vocab.nerc.ac.uk/collection/R27/current/ECO_FLBB_AP2/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | ECO_FLBB_AP2 | ||
Definition | A dual-channel optical sensor fitted with a single-wavelength fluorometer and a scattering meter calibrated to determine backscattering, depth-rated to 2000 m and designed for float applications. The sensor operates by flashing blue (470 nm) and red (700 nm) beams in alternation from two light-emitting diodes (LEDs), to respectively stimulate chlorophyll fluorescence and illuminate the total particle field. The scattering sensor has an in-water centroid angle of 142 deg. The instrument is part of the Environmental Characterization Optics (ECO) series tools, originally developed and manufactured at WET Labs and rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2010. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::ECO_FLBB_AP2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.