Concept
MBARI Deep-Sea DuraFET pH sensor
URI | http://vocab.nerc.ac.uk/collection/R27/current/DURA/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | DURA | ||
Definition | An ion sensitive field effect transistor (ISFET) pH sensor with an AglCl reference electrode and a titanium counter electrode, housed in a pressure tolerant package. The sensor is manufactured at the Monterey Bay Aquarium Research Institute (MBARI), and was developed collaboratively by Dr. Kenneth Johnson at MBARI, Dr. Todd Martz at Scripps Institution of Oceanography (SIO), and Honeywell International. Depth rating: 2000m; pH accuracy: 0.01; pH precision: 0.005 over multiyear periods. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::DURA | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:MBARI |
Monterey Bay Aquarium Research Institute | Mapping: 1700608 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.