Concept
Intensity of ultra violet flux from nitrate sensor
| URI | http://vocab.nerc.ac.uk/collection/R03/current/UV_INTENSITY_NITRATE/4/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | UV_INTENSITY_NITRATE | ||
| Definition | Raw ultra-violet (UV) flux signal from nitrate sensor. Measurement in counts proportional to light intensity. Multi-spectral parameter requiring an extra N_VALUESxxx dimension in the NetCDF files; xxx is a number between 0 and 255 representing the number of wavelengths transmitted. Local_Attributes:{long_name:Intensity of ultra violet flux from nitrate sensor; standard_name:-; units:count; valid_min:-; valid_max:-; fill_value:99999.f}. Properties:{category:ib; data_type:float; extra_dim:[N_VALUES]} | ||
| Date | 2025-11-25T10:14:01 | ||
| Identifier | SDN:R03::UV_INTENSITY_NITRATE | ||
| Note | accepted | ||
| Is Version Of | UV_INTENSITY_NITRATE | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P01:UVINZZ01 |
Raw signal (counts) of instrument output (single unspecified wavelength in seawater) by spectrophotometry | |
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.