Concept
Sea water pressure, equals 0 at sea-level
| URI | http://vocab.nerc.ac.uk/collection/R03/current/PRES/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | PRES | ||
| Definition | The force per unit area exerted by the water column on a pressure sensor, corrected to read zero at sea level. Local_Attributes:{long_name:Sea water pressure, equals 0 at sea-level; standard_name:sea_water_pressure; units:decibar; valid_min:0.f; valid_max:12000.f; fill_value:99999.f}. Properties:{category:c; data_type:float} | ||
| Date | 2025-11-25T10:14:02 | ||
| Identifier | SDN:R03::PRES | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:PRESPR01 |
Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level | Mapping: 1608237 |
| Related | P06:UPDB |
Decibars | Mapping: 1601916 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.