Concept
Chlorophyll-A signal from fluorescence sensor
| URI | http://vocab.nerc.ac.uk/collection/R03/current/FLUORESCENCE_CHLA/2/ | |
|---|---|---|
| Within Vocab | Argo parameter codes | |
| Alternative Labels | FLUORESCENCE_CHLA | |
| Definition | Raw fluorescence signal from chlorophyll-a fluorometer, reported by ECO3, FLNTU and FLBB sensors. Local_Attributes:{long_name:Chlorophyll-A signal from fluorescence sensor; standard_name:-; units:count; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float}. | |
| Date | None | |
| Identifier | FLUORESCENCE_CHLA | |
| Note | accepted | |
| Is Version Of | FLUORESCENCE_CHLA | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.