Concept
Particle beam attenuation at x nanometers
| URI | http://vocab.nerc.ac.uk/collection/R03/current/CP/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | CP | ||
| Definition | Particle beam attenuation at unspecified wavelength, reported by C-Rover sensor. Local_Attributes:{long_name:Particle beam attenuation at x nanometers; standard_name:-; units:m-1; valid_min:-; valid_max:-; category:b; fill_value:99999.f; data_type:float}. | ||
| Date | 2025-09-29T14:51:4 | ||
| Identifier | SDN:R03::CP | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:ATTNZZ01 |
Attenuation (unspecified wavelength) per unit length of the water body by transmissometer | Mapping: 1608213 |
| Related | P06:UPRM |
per metre | Mapping: 1601953 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.