Concept
EARTH SCIENCE > Climate Indicators > Air Temperature Indices
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H347/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H347 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H347 |
EARTH SCIENCE > Climate Indicators > Air Temperature Indices | Mapping: 506771 |
| Broader | GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/e8580cbb-701a-4ab1-a40f-5fae4ae1ea24 | Mapping: 287631 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.