Concept
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H021/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H021 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:H021 | 
                EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 506507 | 
P07:CFSNA013 | 
                sea_surface_height | Mapping: 503475 | |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/5c0b448c-7eb4-4e8c-8403-260cbb6114bb | Mapping: 298166 | |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (11) | |||
| Related | |||
| P07 Climate and Forecast Standard Names - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.