Concept
EARTH SCIENCE > Oceans > Ocean Waves > Wave Speed/Direction
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G978/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G978 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G978 |
EARTH SCIENCE > Oceans > Ocean Waves > Wave Speed/Direction | Mapping: 506465 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/e52114b2-adbc-4e3e-9c87-1a7f245fe5ef | Mapping: 294967 | |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (7) | |||
| Related | P02:GWDR |
Wave direction | Mapping: 505271 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.