Concept
EARTH SCIENCE > Oceans > Marine Sediments > Sedimentary Structures
URI | http://vocab.nerc.ac.uk/collection/P64/current/G859/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G859 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G859 |
EARTH SCIENCE > Oceans > Marine Sediments > Sedimentary Structures | Mapping: 506347 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/282ea985-efd0-4113-860d-b8221f6cc6f2 | Mapping: 294295 | |
Broader | P02:SSTR |
Sedimentary structure | Mapping: 501819 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.