Concept
EARTH SCIENCE > Cryosphere > Sea Ice > Sea Ice Motion
URI | http://vocab.nerc.ac.uk/collection/P64/current/G521/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G521 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G521 |
EARTH SCIENCE > Cryosphere > Sea Ice > Sea Ice Motion | Mapping: 506111 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/1455c369-88e2-411b-83f7-c914b20609b1 | Mapping: 297151 | |
Broader | P02:ICEM |
Ice motion and related parameters | Mapping: 502089 |
Narrower | |||
P07 Climate and Forecast Standard Names - (8) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.