Concept
EARTH SCIENCE > Cryosphere > Sea Ice > Ice Types
URI | http://vocab.nerc.ac.uk/collection/P64/current/G510/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G510 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G510 |
EARTH SCIENCE > Cryosphere > Sea Ice > Ice Types | Mapping: 506100 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/6bfd4d52-fad4-470f-9da0-fa7df2a5b4aa | Mapping: 289633 | |
Broader | P02:IPHY |
Snow and ice physical properties and characteristics | Mapping: 501834 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.