Concept
EARTH SCIENCE > Cryosphere > Sea Ice > Ice Roughness
URI | http://vocab.nerc.ac.uk/collection/P64/current/G508/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G508 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G508 |
EARTH SCIENCE > Cryosphere > Sea Ice > Ice Roughness | Mapping: 506098 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/ce3a1edd-a2fe-4efd-8971-9dd7b97b6d79 | Mapping: 289626 | |
Broader | P02:IPHY |
Snow and ice physical properties and characteristics | Mapping: 501832 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.