Concept
EARTH SCIENCE > Atmosphere > Atmospheric Temperature > Temperature Tendency
URI | http://vocab.nerc.ac.uk/collection/P64/current/G233/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G233 | ||
Note | accepted | ||
Is Version Of | G233 | ||
version | 1 | ||
Same As | P04:G233 |
EARTH SCIENCE > Atmosphere > Atmospheric Temperature > Temperature Tendency | |
P07:CFSN0202 |
tendency_of_air_temperature | ||
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/449ad1fb-8010-43c7-b994-178a049d4cff | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (13) | |||
Related | P07:CFSN0026 |
air_temperature_lapse_rate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.