Concept
EARTH SCIENCE > Atmosphere > Atmospheric Pressure > Planetary Boundary Layer Height
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G190/1/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G190 | ||
| Note | accepted | ||
| Is Version Of | G190 | ||
| version | 1 | ||
| Same As | P04:G190 |
EARTH SCIENCE > Atmosphere > Atmospheric Pressure > Planetary Boundary Layer Height | |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/f51a3caf-c5ec-496a-8dd3-854d9bb994e7 | ||
| Narrower | |||
| P07 Climate and Forecast Standard Names - (3) | |||
| Related | P07:CFSN0004 |
atmosphere_boundary_layer_thickness | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.