Concept
grounded_ice_sheet
URI | http://vocab.nerc.ac.uk/collection/P29/current/cfat5gis/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Area Types | |
Alternative Labels | ||
Definition | An area type of "grounded ice sheet" indicates where the ice sheet rest over bedrock and is thus grounded. It excludes ice-caps, glaciers and floating ice shelves. | |
Date | 2017-01-24T16:10:06 | |
Identifier | SDN:P29::cfat5gis | |
Note | accepted | |
Is Version Of | cfat5gis | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.