Concept
sea_ice_melt_pond
URI | http://vocab.nerc.ac.uk/collection/P29/current/CFAT04MP/ | |
---|---|---|
Within Vocab | Climate and Forecast Area Types | |
Alternative Labels | ||
Definition | The area classified as type "sea_ice" within a grid cell is unaltered when an area of type "sea_ice_melt_pond" is also present because melt ponds occur on top of the existing sea ice. | |
Date | 2016-05-17T15:31: | |
Identifier | SDN:P29::CFAT04MP | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.