Concept
VOLUME SAMPLED OF WATER BODY
URI | http://vocab.nerc.ac.uk/collection/P09/current/VSAM/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VSAM | ||
Definition | The volume of the water body from which a sample was collected or in which an observation was made - such as the area swept during a net haul | ||
Date | 2017-02-07T11:37:33 | ||
Identifier | SDN:P09::VSAM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:VOLWBSMP |
Volume of sample from the water body | Mapping: 881251 |
Broader | P02:TMES |
Metadata parameters | Mapping: 881240 |
Related | P06:MCUB |
Cubic metres | Mapping: 881228 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.