Concept
NUMBER OF PROCHLOROCOCCUS
URI | http://vocab.nerc.ac.uk/collection/P09/current/PRCF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PRCF | ||
Definition | Number of cells identified as Prochlorococcus per unit volume of the water body measured by flow cytometry. | ||
Date | 2016-06-13T13:34:36 | ||
Identifier | SDN:P09::PRCF | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:P701A90Z |
Abundance of Prochlorococcus (ITIS: 610076: WoRMS 345515) per unit volume of the water body by flow cytometry | Mapping: 864347 |
Broader | P02:PATX |
Phytoplankton taxonomic abundance in water bodies | Mapping: 864390 |
Related | P06:UCML |
Number per millilitre | Mapping: 864364 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.