Concept
PHOSPHORUS IN SUSP. MATT.
| URI | http://vocab.nerc.ac.uk/collection/P09/current/PHSP/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | PHSP | ||
| Definition | Quantity (i.e. number of moles) of elemental phosphorus in suspended particulate material per unit mass of the water body. | ||
| Date | 2016-06-13T13:34:36 | ||
| Identifier | SDN:P09::PHSP | ||
| Note | accepted | ||
| Is Version Of | PHSP | ||
| version | 1 | ||
| Same As | P01:MPPPP012 |
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit dry weight of suspended particulate material | |
| Broader | P02:PXSP |
Phosphorus concentrations in suspended particulate material | |
| Related | P06:MMKG |
Millimoles per kilogram | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.