Concept
PHYTOPLANKTON ABUNDANCE
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHCW | ||
Definition | The number of cells identified as phytoplankton (planktonic cells able to obtain energy by photosynthesis) per unit volume of a water body. | ||
Date | 2009-05-26T10:41:5 | ||
Identifier | SDN:P09::PHCW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PU00M00Z |
Abundance of phytoplankton per unit volume of the water body by optical microscopy | Mapping: 160930 |
Broader | P02:PNTX |
Phytoplankton generic abundance in water bodies | Mapping: 111590 |
Related | P06:UCPL |
Number per litre | Mapping: 151499 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.