Concept
GUST WIND SPEED
URI | http://vocab.nerc.ac.uk/collection/P09/current/GSPD/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | GSPD | ||
Definition | Maximum speed of the wind (distance moved per unit time by a parcel of air) parallel to the ground during a gust event (generally regarded as an increase over sustained speed of more than 5 m/s lasting less than 20 seconds) | ||
Date | 2008-11-10T12:48:29 | ||
Identifier | SDN:P09::GSPD | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:EGTSZZ01 |
Speed of wind (gust) {wind speed} in the atmosphere | Mapping: 157949 |
Broader | P02:EWSB |
Wind strength and direction | Mapping: 111659 |
Related | P06:UVAA |
Metres per second | Mapping: 151544 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.