Concept
ABUNDANCE OF FISH EGGS
| URI | http://vocab.nerc.ac.uk/collection/P09/current/EFIS/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | EFisAbund | ||
| Definition | Number of Fish (WoRMS 11676) [Stage: eggs] per unit volume of the water body | ||
| Date | 2024-11-29T16:25:12 | ||
| Identifier | SDN:P09::EFIS | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:Z830M00E | 
                Abundance of Fish (WoRMS 11676) [Stage: egg] per unit volume of the water body | Mapping: 1863799 | 
| Broader | P02:FATX | 
                Fish abundance in water bodies | Mapping: 1863821 | 
| Related | P06:UCPL | 
                Number per litre | Mapping: 1863831 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.