Concept
14C PRODUCTION FILTER UNSPECIF
URI | http://vocab.nerc.ac.uk/collection/P09/current/CUPH/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CUPH | ||
Definition | Mass of dissolved inorganic carbon taken up per hour by particulate matter of unknown size contained in a unit volume of a water body | ||
Date | 2009-05-14T13:10:1 | ||
Identifier | SDN:P09::CUPH | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:TCUPHZZZ |
Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate >unknown phase] | Mapping: 161031 |
Broader | P02:PPRD |
Primary production in the water column | Mapping: 160641 |
Related | P06:UGLH |
Milligrams per cubic metre per hour | Mapping: 160642 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.