Concept
sea_water_ph_abiotic_analogue_reported_on_total_scale
URI | http://vocab.nerc.ac.uk/collection/P07/current/ZJ6XEK2Y/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | sea_water_pH_reported_on_total_scale is the measure of acidity of sea water, defined as the negative logarithm of the concentration of dissolved hydrogen ions plus bisulfate ions in a sea water medium; it can be measured or calculated; when measured the scale is defined according to a series of buffers prepared in artificial seawater containing bisulfate. The quantity may be written as pH(total) = -log([H+](free) + [HSO4-]). In ocean biogeochemistry models, an "abiotic analogue" is used to simulate the effect on a modelled variable when biological effects on ocean carbon concentration and alkalinity are ignored. | ||
Date | 2017-04-24T13:12:14 | ||
Identifier | SDN:P07::ZJ6XEK2Y | ||
Note | accepted | ||
Is Version Of | ZJ6XEK2Y | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_ph_abiotic_analogue_reported_on_total_scale | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_ph_abiotic_analogue_reported_on_total_scale/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.