Concept
tendency_of_sea_water_salinity_expressed_as_salt_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/Z007WQ0Z/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. "tendency_of_X" means derivative of X with respect to time. This tendency encompasses all processes that impact on the time changes for the salt content within a grid cell. | ||
Date | 2017-11-28T06:51:05 | ||
Identifier | SDN:P07::Z007WQ0Z | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_water_salinity_expressed_as_salt_content | Mapping: 310766 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_water_salinity_expressed_as_salt_content/ | Mapping: 367837 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1393561 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.