Concept
surface_radioactivity_content_of_141La
URI | http://vocab.nerc.ac.uk/collection/P07/current/YVK6FU3E/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "La" means the element "lanthanum" and "141La" is the isotope "lanthanum-141" with a half-life of 1.61e-01 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::YVK6FU3E | ||
Note | accepted | ||
Is Version Of | YVK6FU3E | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_141La | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_141La/ | ||
Related | P06:BQSM |
Becquerels per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.