Concept
ocean_mass_content_of_dissolved_organic_carbon
URI | http://vocab.nerc.ac.uk/collection/P07/current/YSTO1S7M/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. Organic carbon describes a family of chemical species and is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. | ||
Date | 2016-11-15T16:43:21 | ||
Identifier | SDN:P07::YSTO1S7M | ||
Note | accepted | ||
Is Version Of | YSTO1S7M | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_mass_content_of_dissolved_organic_carbon | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_mass_content_of_dissolved_organic_carbon/ | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.