Concept
tendency_of_surface_snow_amount_due_to_sea_ice_dynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/XPK0NRX8/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name tendency_of_surface_snow_amount_due_to_sea_ice_dynamics is the rate of change of snow amount caused by advection of the sea ice upon which the snow is lying. The phrase "tendency_of_X" means derivative of X with respect to time. "Amount" means mass per unit area. Surface snow amount refers to the amount on the solid ground or on surface ice cover, but excludes, for example, falling snowflakes and snow on plants. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice dynamics" refers to advection of sea ice. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2021-01-18T16:23:44 | ||
Identifier | SDN:P07::XPK0NRX8 | ||
Note | accepted | ||
Is Version Of | XPK0NRX8 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_surface_snow_amount_due_to_sea_ice_dynamics | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_surface_snow_amount_due_to_sea_ice_dynamics/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.