Concept
tendency_of_surface_snow_amount_due_to_sea_ice_dynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/XPK0NRX8/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Amount" means mass per unit area. The phrase "surface_snow" means snow lying on the surface. The quantity with standard name tendency_of_surface_snow_amount_due_to_sea_ice_dynamics is the rate of change of snow amount caused by advection of the sea ice upon which the snow is lying. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. "Sea ice dynamics" refers to advection of sea ice. | |
Date | None | |
Identifier | XPK0NRX8 | |
Note | accepted | |
Is Version Of | XPK0NRX8 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.