Concept
sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum
URI | http://vocab.nerc.ac.uk/collection/P07/current/XNYIDNIT/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum is the period of the most energetic waves within the primary swell wave component of a sea. Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The primary swell wave is the most energetic swell wave. A period is an interval of time, or the time-period of an oscillation. Wave period is the interval of time between repeated features on the waveform such as crests, troughs or upward passes through the mean level. The phrase "wave_period_at_variance_spectral_density_maximum", sometimes called peak wave period, describes the period of the most energetic waves within a given sub-domain of the wave spectrum. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::XNYIDNIT | ||
Note | accepted | ||
Is Version Of | XNYIDNIT | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum/ | ||
Related | P06:UTBB |
Seconds |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.