Concept
y_wind_gust
URI | http://vocab.nerc.ac.uk/collection/P07/current/WZHM14H5/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "y" indicates a vector component along the grid y-axis, positive with increasing y. Wind is defined as a two-dimensional (horizontal) air velocity vector, with no vertical component. (Vertical motion in the atmosphere has the standard name upward_air_velocity.) A gust is a sudden brief period of high wind speed. In an observed time series of wind speed, the gust wind speed can be indicated by a cell_methods of maximum for the time-interval. In an atmospheric model which has a parametrised calculation of gustiness, the gust wind speed may be separately diagnosed from the wind speed. | ||
Date | 2017-11-28T06:51:05 | ||
Identifier | SDN:P07::WZHM14H5 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/y_wind_gust | Mapping: 310724 |
CF | http://vocab.nerc.ac.uk/standard_name/y_wind_gust/ | Mapping: 367823 | |
Related | P06:UVAA |
Metres per second | Mapping: 1393556 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.