Concept
sea_surface_wave_mean_height_of_highest_tenth
URI | http://vocab.nerc.ac.uk/collection/P07/current/WVROIAKU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wave height is defined as the vertical distance from a wave trough to the following wave crest. The height of the highest tenth is defined as the mean of the highest ten per cent of trough to crest distances measured during the observation period. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::WVROIAKU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_height_of_highest_tenth | Mapping: 281583 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_mean_height_of_highest_tenth/ | Mapping: 369734 | |
Related | P06:ULAA |
Metres | Mapping: 865941 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.