Concept
sea_surface_wave_maximum_crest_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/UFJCG1TB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The crest is the highest point of a wave. Crest height is the vertical distance between the crest and the calm sea surface. Maximum crest height is the maximum value measured during the observation period. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::UFJCG1TB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_maximum_crest_height | Mapping: 281569 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_maximum_crest_height/ | Mapping: 369741 | |
Related | P06:ULAA |
Metres | Mapping: 865937 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.