Concept
surface_upward_mass_flux_of_carbon_dioxide_expressed_as_13C_due_to_heterotrophic_respiration
URI | http://vocab.nerc.ac.uk/collection/P07/current/UAOD1M2B/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Upward" indicates a vector component which is positive when directed upward (negative downward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The chemical formula for carbon dioxide is CO2. "C" means the element carbon and "13C" is the stable isotope "carbon-13", having six protons and seven neutrons. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Heterotrophic respiration is respiration by heterotrophs ("consumers"), which are organisms (including animals and decomposers) that consume other organisms or dead organic material, rather than synthesising organic material from inorganic precursors using energy from the environment (especially sunlight) as autotrophs ("producers") do. Heterotrophic respiration goes on within both the soil and litter pools. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::UAOD1M2B | ||
Note | accepted | ||
Is Version Of | UAOD1M2B | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_upward_mass_flux_of_carbon_dioxide_expressed_as_13C_due_to_heterotrophic_respiration | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_carbon_dioxide_expressed_as_13C_due_to_heterotrophic_respiration/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.