Concept
surface_radioactivity_content_of_244Cm
URI | http://vocab.nerc.ac.uk/collection/P07/current/U7273GKS/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Cm" means the element "curium" and "244Cm" is the isotope "curium-244" with a half-life of 6.42e+03 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::U7273GKS | ||
Note | accepted | ||
Is Version Of | U7273GKS | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_244Cm | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_244Cm/ | ||
Related | P06:BQSM |
Becquerels per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.