Concept
y_heat_flux_in_sea_water_due_to_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/U5JCF4GZ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "y" indicates a vector component along the grid y-axis, positive with increasing y. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::U5JCF4GZ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/y_heat_flux_in_sea_water_due_to_advection | Mapping: 269424 |
CF | http://vocab.nerc.ac.uk/standard_name/y_heat_flux_in_sea_water_due_to_advection/ | Mapping: 363651 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 483241 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.