Concept
signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/U3HLI1KX/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The magnitude of an acoustic signal emitted by the instrument toward a reflecting surface and received again by the instrument. | ||
Date | 2020-09-14T20:42:12 | ||
Identifier | SDN:P07::U3HLI1KX | ||
Note | accepted | ||
Is Version Of | U3HLI1KX | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water | |
CF | http://vocab.nerc.ac.uk/standard_name/signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.