Concept
sea_water_alkalinity_per_unit_mass_expressed_as_mole_equivalent
URI | http://vocab.nerc.ac.uk/collection/P07/current/TZPEWAT3/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The standard name sea_water_alkalinity_per_unit_mass_expressed_as_mole_equivalent is the total alkalinity equivalent concentration (including carbonate, nitrogen, silicate, and borate components) expressed as the number of moles of alkalinity per unit mass of seawater. The phrase "expressed_as" is used in the construction "A_expressed_as_B", where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The equivalent term in the NERC P01 Parameter Usage Vocabulary may be found at http://vocab.nerc.ac.uk/collection/P01/current/MDMAP014/1/. | ||
Date | 2023-10-16T17:23:15 | ||
Identifier | SDN:P07::TZPEWAT3 | ||
Note | accepted | ||
Is Version Of | TZPEWAT3 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_alkalinity_per_unit_mass_expressed_as_mole_equivalent | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_alkalinity_per_unit_mass_expressed_as_mole_equivalent/ | ||
Related | P06:MLKG |
Moles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.