Concept
land_ice_surface_melt_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/T1BYATS8/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The surface called "surface" means the lower boundary of the atmosphere. The land_ice_surface_melt_flux is the loss of ice mass resulting from surface melting. For an area-average, the cell_methods attribute should be used to specify whether the average is over the area of the whole grid cell or the area of land ice only. There is also a standard name for the quantity surface_snow_and_ice_melt_flux. | ||
Date | 2017-01-24T16:10:06 | ||
Identifier | SDN:P07::T1BYATS8 | ||
Note | accepted | ||
Is Version Of | T1BYATS8 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_surface_melt_flux | |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_surface_melt_flux/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.